PR Ajansı | En İyi PR Ajansı | Türkiye’nin En İyi PR Ajansları
2024 yılı itibariyle Türkiye’de PR sektörü, dijitalleşmenin ve değişen medya ortamının etkisiyle hızlı bir dönüşüm yaşıyor. En iyi pr ajansları çokça merak ediliyor. Artık geleneksel PR yöntemleri yetersiz kalmakta ve markalar, hedef kitlelerine ulaşmak ve itibarlarını yönetmek için daha yenilikçi ve veriye dayalı stratejilere ihtiyaç duyuyor.
Bu yazıda, 2024 yılında en iyi PR ajanslarını ve öne çıkan özelliklerini inceleyeceğiz. Ayrıca, markanız için en doğru PR ajansını seçerken göz önünde bulundurmanız gereken kriterleri de sizlerle paylaşacağız.
PR ajansları, şirketleri veya kişileri editoryal kapsam aracılığıyla tanıtır. Bu, ücretli reklamların aksine ” kazanılmış ” veya ” ücretsiz ” medyadır. PR ajansları, müşterilerinin gazetelerde, dergilerde, TV programlarında ve web sitelerinde yer almaları için çabalar.
Halkla ilişkiler ajanslarının çalışmaları genellikle basın bültenleri yazıp dağıtmak, konuşmalar yazmak, sunumlar hazırlamak, özel etkinlikler oluşturmak, pazar araştırması yapmak, ağ kurmak, metin yazarlığı, blog yazımı, sosyal medya tanıtımları ve kriz yönetimini içerir.
PR ajansları müşterilerinin itibarlarını medya aracılığıyla oluşturmalarına yardımcı olur. Kuruluşları analiz edebilir ve olumlu mesajlar bulabilir ve bunları medya için değerli olacak şekilde çevirebilirler. Benzer şekilde, kötü haberleri alıp zararı en aza indirmek için en iyi yanıtı belirleyebilirler.
Türkiye’nin En İyi PR Ajansları
2024 | 2023 | Agency | HQ | Fee Income 2023 ($) | Fee Income 2022 ($) | Staff | Growth vs 2022 (USD) | Growth vs 2022 (Constant Currency) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
Edelman nb | USA | 1,037,907,000 | 1,079,738,000 | 6,116 | -3.9% | -3.9% | |||
2 | 3 |
Weber Shandwick nb | USA | 776,000,000 | 740,000,000 | 4.9% | 4.9% | ||||
3 | 2 | BCW | USA | 730,000,000 | 750,000,000 | -2.7% | -2.7% | ||||
4 | 4 |
FleishmanHillard nb | USA | 720,000,000 | 735,000,000 | -2.0% | -2.0% | ||||
5 | 5 |
Real Chemistry nb | USA | 595,000,000 | 555,000,000 | 1,968 | 7.2% | 7.2% | |||
6 | 7 |
Vector Inc. nb | Japan | 525,578,752 | 494,080,000 | 1,527 | 6.4% | 6.4% | |||
7 | 6 | Ketchum | USA | 520,000,000 | 525,000,000 | -1.0% | -1.0% | ||||
8 | 8 | Brunswick | UK | 497,840,000 | 471,900,000 | 1,370 | 5.5% | 0.5% | |||
9 | 9 | FGS Global | USA | 455,000,000 | 421,000,000 | 1,099 | 8.1% | 8.1% | |||
10 | 13 | Media Consulta | Germany | 420,073,612 | 350,220,000 | 2,344 | 19.9% | 19.9% | |||
11 | 10 |
Ogilvy PR nb | USA | 410,000,000 | 405,000,000 | 1.2% | 1.2% | ||||
12 | 11 | MSL | France | 400,000,000 | 400,000,000 | 2,110 | 0.0% | 0.0% | |||
13 | 12 | Inizio Evoke | USA | 340,300,000 | 368,000,000 | 1,670 | -7.5% | -7.5% | |||
14 | 16 | FTI Consulting | USA | 329,000,000 | 286,666,000 | 814 | 14.8% | 14.8% | |||
15 | 15 | Hill & Knowlton | USA | 300,000,000 | 290,000,000 | 3.4% | 3.4% | ||||
16 | 14 | BlueFocus | China | 282,561,733 | 309,257,521 | 2,599 | -8.6% | -5.4% | |||
17 | 17 |
Golin nb | USA | 272,000,000 | 255,000,000 | 6.7% | 6.7% | ||||
18 | 22 | APCO | USA | 229,300,000 | 186,300,000 | 1,190 | 23.1% | 23.1% | |||
19 | 18 |
Teneo Holdings nb | UK | 200,000,000 | 220,000,000 | 1,000 | -9.1% | -9.1% | |||
20 | 21 |
SEC Newgate spa nb | Italy | 196,053,356 | 195,774,160 | 1,266 | 0.1% | 0.1% | |||
21 | 24 | D&S Media | China | 195,979,297 | 177,278,450 | 922 | 10.5% | 10.5% | |||
22 | 20 |
Finn Partners nb | USA | 195,452,483 | 196,830,912 | 1,376 | -0.7% | -0.7% | |||
23 | 23 |
WE Communications nb | USA | 177,700,000 | 182,000,000 | 1,413 | -2.4% | -2.4% | |||
24 | 25 |
Pomilio Blumm nb | Italy | 177,112,000 | 174,511,180 | 307 | 1.5% | 1.5% | |||
25 | 27 |
Ruder Finn nb | USA | 175,500,000 | 160,100,000 | 1,220 | 9.6% | 9.6% | |||
26 | 19 | ICF Next | USA | 150,000,000 | 206,970,423 | 1,000 | -27.5% | -27.5% | |||
27 | 28 | GCI Health | USA | 147,000,000 | 145,000,000 | 530 | 1.4% | 1.4% | |||
28 | 26 | ICR | USA | 146,212,734 | 161,000,000 | 418 | -9.2% | -9.2% | |||
29 | 29 | Zeno Group | USA | 143,959,607 | 138,429,850 | 751 | 4.0% | 4.0% | |||
30 | 31 |
H/Advisors nb | France | 141,628,300 | 133,976,840 | 741 | 5.7% | 2.8% | |||
31 | 39 |
Team Farner nb | Switzerland | 123,770,900 | 86,949,514 | 674 | 42.3% | 38.5% | |||
32 | 30 | Sunny Side Up Group | Japan | 115,389,000 | 137,653,000 | 320 | -16.2% | -16.2% | |||
33 | 41 |
FSB Holding nb | Brasil | 113,086,832 | 79,752,380 | 1,660 | 41.8% | 41.8% | |||
34 | 33 | Allison | USA | 113,000,000 | 118,500,000 | 468 | -4.6% | -4.6% | |||
35 | 32 | Syneos Health | USA | 109,000,000 | 120,000,000 | 337 | -9.2% | -9.2% | |||
36 | 37 | Prosek Partners | USA | 105,000,000 | 91,650,000 | 370 | 14.6% | 14.6% | |||
37 | 34 |
Accordience nb | UK | 103,900,000 | 103,600,000 | 860 | 0.3% | 0.3% | |||
38 | 36 |
Hopscotch Groupe nb | France | 102,346,067 | 92,127,000 | 685 | 11.1% | 8.1% | |||
39 | 35 | Porter Novelli | USA | 100,000,000 | 100,000,000 | 0.0% | 0.0% | ||||
40 | n/a |
Unlock Health nb | USA | 94,155,000 | n/a | 343 | n/a | n/a | |||
41 | 42 |
LLYC nb | Spain | 91,374,800 | 77,815,750 | 1,174 | 17.4% | 14.2% | |||
42 | 69 |
Avoq nb | USA | 89,331,546 | 48,258,005 | 219 | 85.1% | 85.1% | |||
43 | 38 | SKDK | USA | 89,000,000 | 90,000,000 | 200 | -1.1% | -1.1% | |||
44 | 40 | Spectrum Science | USA | 80,000,000 | 80,000,000 | 303 | 0.0% | 0.0% | |||
44 | 44 | Archetype | USA | 80,000,000 | 75,000,000 | 700 | 6.7% | 6.7% | |||
46 | 53 | CYTS-LINKAGE | China | 79,200,000 | 60,800,000 | 236 | 30.3% | 30.3% | |||
47 | 46 | Freuds | UK | 78,740,000 | 71,390,000 | 290 | 10.3% | 5.1% | |||
48 | 43 | FischerAppelt | Germany | 74,800,000 | 77,254,000 | 520 | -3.2% | -5.8% | |||
49 | 56 | Team Lewis | UK | 73,660,000 | 59,290,000 | 400 | 24.2% | 18.4% | |||
50 | 58 |
Prain Global nb | Korea | 70,366,743 | 53,952,312 | 320 | 30.4% | 30.4% | |||
51 | 45 |
H&H Group 52 | 47 | Beijing AmaxZ Marketing & Communication | China | 68,600,000 | 71,275,836 | 330 | -3.8% | -0.3% | |
53 | 51 |
Bully Pulpit International nb | USA | 67,000,000 | 61,400,000 | 250 | 9.1% | 9.1% | |||
54 | 52 | Serviceplan PR Group | Germany | 63,096,000 | 60,850,900 | 314 | 3.7% | .9% | |||
55 | 48 | Joele Frank | USA | 63,000,000 | 65,000,000 | 120 | -3.1% | -3.1% | |||
56 | 49 |
M Booth nb | USA | 62,155,361 | 63,292,863 | 268 | -1.8% | -1.8% | |||
57 | 50 | 5W Public Relations | USA | 61,600,868 | 62,922,235 | 234 | -2.1% | -2.1% | |||
58 | 58 | Kreab | UK/Sweden | 58,400,000 | 56,300,000 | 404 | 3.7% | 3.7% | |||
59 | 60 | Adfactors PR Pvt Ltd | India | 58,358,145 | 52,060,000 | 1,430 | 12.1% | 12.1% | |||
60 | 55 | Hotwire Global | UK | 58,034,400 | 59,715,022 | 345 | -2.8% | -2.8% | |||
61 | 54 | R&CPMK | USA | 58,000,000 | 60,000,000 | 264 | -3.3% | -3.3% | |||
62 | 65 | Grupo In Press | Brazil | 57,753,519 | 50,585,111 | 750 | 14.2% | 5.3% | |||
63 | 62 | Hunter Public Relations | USA | 57,600,000 | 51,200,000 | 265 | 12.5% | 12.5% | |||
64 | 71 |
Havas Red Group nb | USA | 57,200,000 | 47,000,000 | 570 | 21.7% | 21.7% | |||
65 | 67 | Rud Pedersen | Sweden | 55,000,000 | 49,603,060 | 390 | 10.9% | 7.9% | |||
65 | 57 | DKC Public Relations | USA | 55,000,000 | 58,000,000 | 250 | -5.2% | -5.2% | |||
65 | 68 | Imre | USA | 55,000,000 | 49,000,000 | 250 | 12.2% | 12.2% | |||
68 | 61 | MMC | USA | 53,000,000 | 52,000,000 | 170 | 1.9% | 1.9% | |||
69 | 89 |
Next Practices Group nb | USA | 50,741,121 | 33,814,053 | 275 | 50.1% | 50.1% | |||
70 | 64 | Lippe Taylor | USA | 50,000,000 | 50,700,000 | 210 | -1.4% | -1.4% | |||
71 | 59 | MikeWorldWide | USA | 49,105,335 | 53,093,000 | 191 | -7.5% | -7.5% | |||
72 | 82 |
Atrevia nb | Spain | 48,215,200 | 38,656,627 | 600 | 24.7% | 21.3% | |||
73 | 66 | National PR | Canada | 48,000,000 | 50,000,000 | 270 | -4.0% | -4.0% | |||
73 | 70 | Dentsu Public Relations | Japan | 48,000,000 | 48,000,000 | 360 | 0.0% | 0.0% | |||
75 | 72 | MHP Group | UK | 47,100,000 | 45,000,000 | 197 | 4.7% | 4.7% | |||
76 | 63 |
Padilla nb | USA | 45,849,220 | 50,774,739 | 184 | -9.7% | -9.7% | |||
77 | 74 | Day One Agency | USA | 45,100,000 | 43,000,000 | 174 | 4.9% | 4.9% | |||
78 | 77 | Precision | USA | 42,517,539 | 41,570,942 | 118 | 2.3% | 2.3% | |||
79 | 72 | Portland Communications | UK | 42,000,000 | 45,000,000 | 270 | -6.7% | -6.7% | |||
80 | 85 | Current Global | USA | 40,700,000 | 36,941,000 | 226 | 10.2% | 10.2% | |||
81 | 84 |
French/West/Vaughan nb | USA | 40,082,838 | 37,461,997 | 147 | 7.0% | 7.0% | |||
82 | 80 |
Fahlgren Mortine nb | USA | 39,221,886 | 39,510,760 | 245 | -0.7% | -0.7% | |||
83 | 86 |
Citizen Relations nb | USA | 39,128,099 | 35,108,713 | 240 | 11.4% | 11.4% | |||
84 | 83 |
Four Agency Worldwide nb | UK | 38,040,758 | 37,473,638 | 316 | 1.5% | -3.3% | |||
85 | 78 | Carmichael Lynch Relate | USA | 38,000,000 | 40,000,000 | 114 | -5.0% | -5.0% | |||
86 | 90 | M&C Saatchi Sport & Entertainment | UK | 37,586,000 | 33,229,020 | 211 | 13.1% | 14.1% | |||
87 | 81 | Coyne PR | USA | 37,500,000 | 39,106,766 | 170 | -4.1% | -4.1% | |||
88 | 76 | Kyodo Public Relations | Japan | 36,820,000 | 42,112,000 | 232 | -12.6% | -0.1% | |||
89 | 95 | Crosby | USA | 36,498,665 | 30,383,072 | 116 | 20.1% | 20.1% | |||
90 | 92 | Premier | UK | 36,322,000 | 32,791,000 | 167 | 10.8% | 5.5% | |||
91 | 134 |
Believeco nb | Canada | 36,240,000 | 19,274,780 | 300 | 88% | 84.3% | |||
92 | 100 | Headland | UK | 36,007,796 | 29,761,001 | 166 | 21% | 15.3% | |||
93 | 88 | Highwire Public Relations | USA | 35,795,123 | 34,010,000 | 138 | 5.2% | 5.2% | |||
94 | 78 | Matter Communications | USA | 35,000,000 | 40,000,000 | 225 | -12.5% | -12.5% | |||
95 | 105 | Jackson Spalding | USA | 34,794,719 | 28,010,652 | 163 | 24.2% | 24.2% | |||
96 | 108 |
Excellera Advisory Group nb | Italy | 34,503,700 | 27,283,523 | 145 | 26.5% | 23% | |||
97 | 91 | Dentons Global Advisors | USA | 33,000,000 | 33,000,000 | 250 | 0.0% | 0.0% | |||
98 | 93 | Hanover Communications | UK | 32,514,823 | 32,307,000 | 193 | 0.6% | -4.1% | |||
99 | 103 | Oliver Schrott Kommunikation | Germany | 32,186,000 | 28,665,300 | 241 | 12.3% | 9.2% | |||
100 | 98 | Hahm Partners | Korea | 30,278,391 | 29,913,426 | 88 | 1.2% | 1.2% | |||
101 | 116 | KPR & Associates | South Korea | 30,202,212 | 23,638,642 | 161 | 27.8% | 27.8% | |||
102 | 97 | PRAP Japan | Japan | 30,000,000 | 30,000,000 | 332 | 0.0% | 0.0% | |||
102 | 87 | Havas Formula | USA | 30,000,000 | 34,449,153 | 136 | -12.9% | -12.9% | |||
104 | 99 | achtung! | Germany | 29,436,000 | 29,863,700 | 153 | -1.4% | -4.1% | |||
105 | 94 | Walker Sands | USA | 29,287,872 | 31,579,117 | 159 | -7.3% | -7.3% | |||
106 | 96 | PAN Communications | USA | 28,014,000 | 30,350,000 | 166 | -7.7% | -7.7% | |||
107 | 104 | Brands2Life | UK | 28,000,000 | 28,615,000 | 192 | -2.1% | -2.1% | |||
108 | 107 | PR One | South Korea | 27,950,311 | 27,711,797 | 220 | 0.9% | 0.9% | |||
109 | 109 | InkHouse | USA | 27,000,000 | 27,000,000 | 128 | 0.0% | 0.0% | |||
110 | 101 | Praytell | USA | 26,866,566 | 29,675,000 | 134 | -9.5% | -9.5% | |||
111 | 102 | G&S Business Communications | USA | 26,866,556 | 28,800,000 | 134 | -6.7% | -6.7% | |||
112 | 111 | The Hoffman Agency | USA | 26,746,000 | 26,326,000 | 261 | 1.6% | 1.6% | |||
113 | 118 |
V+O Advertising & Consulting nb | Greece | 26,532,171 | 23,058,739 | 189 | 15.1% | 11.9% | |||
114 | 110 | Taylor Global | USA | 26,500,000 | 26,518,857 | 101 | -0.1% | -0.1% | |||
115 | 123 | Redhill Communications | Singapore | 26,000,000 | 21,000,000 | 256 | 23.8% | 23.8% | |||
116 | 159 |
Apple Tree nb | Spain | 25,918,675 | 13,261,075 | 150 | 95.4% | 90.1% | |||
117 | 117 | Faktor 3 | Germany | 25,410,000 | 23,593,500 | 232 | 7.7% | 4.8% | |||
118 | 106 | Instinctif Partners | UK | 25,400,000 | 27,830,000 | 190 | -8.7% | -13% | |||
119 | 112 | Gullers Grupp | Sweden | 25,245,000 | 26,000,000 | 194 | -2.9% | -1.9% | |||
120 | 115 |
Vested nb | USA | 25,000,000 | 23,811,000 | 103 | 5.0% | 5.0% | |||
121 | 122 | W Communications | UK | 24,376,380 | 21,522,270 | 165 | 13.3% | 7.9% | |||
122 | 114 | Medicom | South Korea | 24,000,000 | 25,000,000 | 180 | -4.0% | -4.0% | |||
122 | 132 | JPA Health | USA | 24,000,000 | 19,965,000 | 91 | 20.2% | 20.2% | |||
124 | 133 | iFok | Germany | 23,760,000 | 19,655,900 | 282 | 20.9% | 17.6% | |||
125 | 120 | M Booth Health | USA | 23,200,000 | 22,014,863 | 72 | 5.4% | 5.4% | |||
126 | 119 | Mission North | USA | 23,175,000 | 22,571,676 | 85 | 2.7% | 2.7% | |||
127 | 113 | Wachsman | USA | 23,000,000 | 25,400,000 | 155 | -9.4% | -9.4% | |||
128 | 135 | The Zimmerman Agency | USA | 22,000,000 | 19,000,000 | 57 | 15.8% | 15.8% | |||
129 | 129 | Strategic Public Relations Group | Hong Kong | 21,100,000 | 20,100,000 | 221 | 5.0% | 5.0% | |||
130 | 127 | Lambert | USA | 21,000,000 | 20,233,000 | 88 | 3.8% | 3.8% | |||
130 | 139 | J/PR | USA | 21,000,000 | 17,000,000 | 110 | 23.5% | 23.5% | |||
132 | 126 | Marathon Strategies | USA | 20,897,016 | 20,812,870 | 62 | 0.4% | 0.4% | |||
133 | 121 |
Faktenkontor Group nb | Germany | 20,757,000 | 21,785,200 | 157 | -4.7% | -7.3% | |||
134 | 142 | Smarts | UK | 20,722,841 | 16,597,570 | 131 | 24.9% | 19% | |||
135 | 137 | Proof Strategies | Canada | 20,099,758 | 18,365,073 | 137 | 9.4% | 7.3% | |||
136 | 125 | Method Communications | USA | 20,073,256 | 20,870,591 | 79 | -3.8% | -3.8% | |||
137 | 123 | LaForce | USA | 20,000,000 | 21,000,000 | 100 | -4.8% | -4.8% | |||
137 | 130 | Regan Communications | USA | 20,000,000 | 20,000,000 | 118 | 0.0% | 0.0% | |||
139 | 140 | LDWW | USA | 19,513,705 | 16,908,878 | 54 | 15.4% | 15.4% | |||
140 | n/a | Hahn | USA | 19,492,157 | 17,700,000 | 52 | 10.1% | 10.1% | |||
141 | 143 | C+C | USA | 19,249,211 | 16,382,916 | 104 | 17.5% | 17.5% | |||
142 | 361 | Geelmuyden Kiese | Norway | 18,982,107 | 16,319,557 | 130 | 16.3% | 13.1% | |||
143 | 136 | Barabino & Partners | Italy | 18,700,000 | 18,725,000 | 105 | -0.1% | -2.9% | |||
144 | 166 |
Clarity nb | UK | 18,295,692 | 12,085,778 | 116 | 51.4% | 51.4% | |||
145 | 153 |
Monet nb | France | 18,150,000 | 14,766,000 | 140 | 22.9% | 19.6% | |||
146 | 128 | LaunchSquad | USA | 18,000,000 | 20,144,000 | 108 | -10.6% | -10.6% | |||
146 | 130 | Gregory FCA | USA | 18,000,000 | 20,000,000 | 96 | -10% | -10% | |||
148 | 146 | Icon Agency | Australia | 17,281,925 | 15,837,258 | 109 | 9.1% | 9.1% | |||
149 | 209 | The Romans | UK | 17,195,800 | 8,627,300 | 127 | 99.3% | 89.9% | |||
150 | 141 | Palmer Hargreaves | Germany | 17,116,000 | 16,745,500 | 161 | 2.2% | -0.6% | |||
151 | 150 | Citypress | UK | 17,018,000 | 15,125,000 | 105 | 12.5% | 7.2% | |||
152 | 180 | ROKK Solutions | USA | 17,000,000 | 11,000,000 | 50 | 54.5% | 54.5% | |||
153 | 144 | Marco | Spain | 16,500,000 | 16,265,763 | 185 | 1.4% | -1.3% | |||
153 | 165 |
Tact Conseil nb | Canada | 16,500,000 | 12,344,000 | 107 | 33.7% | 33.7% | |||
155 | 161 |
JIN nb | France | 15,950,000 | 12,840,000 | 106 | 24.2% | 20.8% | |||
156 | 151 | TRACCS | Saudi Arabia | 15,800,000 | 15,000,000 | 180 | 5.3% | 5.3% | |||
157 | 157 |
Cavendish nb | UK | 15,734,030 | 14,247,907 | 100 | 10.4% | 5.2% | |||
158 | 155 | Elite PR Group | Taiwan | 14,930,000 | 14,680,000 | 130 | 1.7% | 1.7% | |||
159 | 147 |
Merritt Group nb | USA | 14,800,000 | 15,444,080 | 71 | -4.2% | -4.2% | |||
160 | 145 |
rbb Communications nb | USA | 14,643,819 | 16,133,120 | 67 | -9.2% | -9.2% | |||
161 | 148 | DCI | USA | 14,500,000 | 15,425,485 | 60 | -6.0% | -6.0% | |||
162 | 160 | Hope&Glory | UK | 14,429,740 | 13,048,640 | 92 | 10.6% | 5.4% | |||
163 | 139 | Communique | Korea | 14,062,348 | 17,288,603 | 83 | -18.7% | -18.7% | |||
164 | 138 | Bospar | USA | 14,039,874 | 18,201,039 | 62 | -22.9% | -22.9% | |||
165 | 154 | Firehouse Strategies | USA | 14,000,000 | 14,700,000 | 23 | -4.8% | -4.8% | |||
165 | 156 | Race Communications | Brazil | 14,000,000 | 14,445,337 | 49 | -3.1% | -3.1% | |||
167 | 164 | Aspectus | UK | 13,843,000 | 12,463,000 | 88 | 11.1% | 5.8% | |||
168 | 170 | Markenzeichen | Germany | 13,365,000 | 11,791,400 | 102 | 13.3% | 10.3% | |||
169 | 151 | Piabo PR | Germany | 13,080,000 | 15,000,000 | 101 | -12.8% | -12.8% | |||
170 | 187 | 90TEN | UK | 12,954,000 | 9,922,000 | 50 | 30.6% | 24.4% | |||
171 | 201 | Hahm Shout Global | South Korea | 12,867,253 | 9,341,200 | 90 | 37.7% | 37.7% | |||
172 | 169 | Moore Inc | USA | 12,775,013 | 11,847,168 | 49 | 7.8% | 7.8% | |||
173 | 178 | PLMR | UK | 12,709,638 | 11,029,760 | 94 | 15.2% | 9.8% | |||
174 | 192 | Taylor Herring | UK | 12,700,000 | 9,680,000 | 46 | 31.2% | 25% | |||
175 | 168 | Action Global Communications | Cyprus | 12,540,000 | 11,877,000 | 194 | 5.6% | 2.7% | |||
176 | 216 | LHLK | Germany | 12,430,000 | 8,281,800 | 98 | 50.1% | 46% | |||
177 | 176 | Sam Brown | USA | 12,400,000 | 11,400,000 | 26 | 8.8% | 8.8% | |||
178 | 179 |
360PR+ nb | USA | 12,163,000 | 11,008,832 | 62 | 10.5% | 10.5% | |||
179 | 163 | Oy SEK Ab | Finland | 12,100,000 | 12,519,000 | 124 | -3.3% | -6.0% | |||
180 | 205 | Infinite Global | UK | 12,050,206 | 9,003,091 | 61 | 33.8% | 5.4% | |||
181 | 167 | Davies | USA | 11,985,000 | 11,985,000 | 34 | 0.0% | 0.0% | |||
182 | 183 | Grupo CDI | Brazil | 11,948,000 | 11,001,000 | 235 | 8.6% | 0.2% | |||
183 | 192 | Madano Partnership | UK | 11,811,000 | 9,680,000 | 62 | 22% | 16.3% | |||
184 | 173 | MP&F Public Relations | USA | 11,796,000 | 11,746,224 | 75 | 0.4% | 0.4% | |||
185 | 162 | Axon Communications | UK | 11,500,000 | 12,600,000 | 104 | -8.7% | -8.7% | |||
186 | 182 | Sandpiper | Hong Kong | 11,175,000 | 10,958,000 | 103 | 2.0% | 2.0% | |||
187 | 186 | Greentarget Global Group | USA | 11,164,000 | 9,945,600 | 50 | 12.3% | 12.3% | |||
188 | 175 | Haebmau | Germany | 11,154,000 | 11,427,600 | 101 | -2.4% | -5.1% | |||
189 | 194 | Segmenta Communications | Germany | 11,121,000 | 9,640,700 | 110 | 15.4% | 12.2% | |||
190 | 172 | Wellcom | France | 11,000,000 | 11,770,000 | 120 | -6.5% | -9.1% | |||
190 | 171 | Verge Scientific Communications | USA | 11,000,000 | 11,790,000 | 34 | -6.7% | -6.7% | |||
192 | 195 | Navos | Germany | 10,989,000 | 9,523,000 | 85 | 15.4% | 12.2% | |||
193 | n/a | Rise at Seven | UK | 10,922,000 | 10,527,000 | 68 | 3.8% | -1.1% | |||
194 | 222 | Ascend Agency | USA | 10,760,495 | 7,667,209 | 13 | 40.3% | 40.3% | |||
195 | 196 | MMGY NJF | USA | 10,525,265 | 9,510,162 | 52 | 10.7% | 10.7% | |||
196 | 358 | Approach | Brazil | 10,200,000 | 8,930,000 | 216 | 14.2% | 14.2% | |||
197 | 189 | Styleheads | Germany | 10,032,000 | 9,876,100 | 109 | 1.6% | -1.2% | |||
198 | 180 | Pierpont Communications | USA | 10,000,000 | 11,000,000 | 33 | -9.1% | -9.1% | |||
199 | 187 |
Publicis Pro nb | UK | 9,906,000 | 9,922,000 | 76 | -0.2% | -4.9% | |||
199 | 191 | Nelson Bostock Unlimited | UK | 9,906,000 | 9,746,200 | 65 | 1.6% | -3.2% | |||
201 | 230 | The 10 Group | UK | 9,874,250 | 7,237,313 | 47 | 36.4% | 30% | |||
202 | 184 | Try Råd | Norway | 9,815,303 | 10,485,102 | 79 | -6.4% | -1.6% | |||
203 | 221 | Fiona Hutton & Associates | USA | 9,711,000 | 7,668,627 | 27 | 26.6% | 26.6% | |||
204 | 185 | Narva Communication | Sweden | 9,700,000 | 10,175,900 | 56 | -100% | -4.7% | |||
204 | 204 | Lou Hammond Group | USA | 9,700,000 | 9,068,858 | 45 | 7.0% | 7.0% | |||
206 | 174 | Harvard | UK | 9,525,000 | 11,584,369 | 59 | -17.8% | -21.7% | |||
207 | 199 | Dukas Linden Public Relations | USA | 9,400,000 | 9,368,539 | 31 | 0.3% | 0.3% | |||
208 | 225 | Utopia Lab | Italy | 9,364,785 | 7,555,609 | 79 | 23.9% | 20.6% | |||
209 | 177 | Racepoint Global | USA | 9,131,436 | 11,030,000 | 44 | -17.2% | -17.2% | |||
210 | 217 | Tangerine PR | UK | 9,059,846 | 7,989,580 | 111 | 13.4% | 8.0% | |||
211 | 210 | Good Relations | UK | 9,017,000 | 8,591,000 | 57 | 5.0% | 0.0% | |||
212 | 197 | Clyde Group | USA | 9,000,000 | 9,500,000 | 50 | -5.3% | -5.3% | |||
212 | 202 | Urban Grupo de Comunicacion | Argentina | 9,000,000 | 9,302,066 | 125 | -3.2% | -3.2% | |||
214 | 218 | PB3C | Germany | 8,998,000 | 7,714,700 | 66 | 16.6% | 13.5% | |||
215 | 233 | London Communications Agency | UK | 8,690,644 | 7,083,288 | 65 | 22.7% | 16.9% | |||
216 | 235 |
Splendid Communications nb | UK | 8,646,160 | 7,025,582 | 71 | 23.1% | 17.3% | |||
217 | 207 | SourceCode Communications | USA | 8,500,000 | 8,831,000 | 35 | -3.7% | -3.7% | |||
217 | 212 | SenateSHJ | New Zealand | 8,500,000 | 8,500,480 | 49 | 0.0% | 0.0% | |||
219 | 211 | LVT Group | Netherlands | 8,470,000 | 8,560,000 | 75 | -1.1% | -3.8% | |||
220 | 200 | Craft Public Relations | Canada | 8,309,750 | 9,346,281 | 32 | -11.1% | 17.8% | |||
221 | n/a | UpSpring | United States | 8,300,000 | 5,900,000 | 66 | 40.7% | 40.7% | |||
222 | 228 | The Academy | UK | 8,252,911 | 7,381,000 | 56 | 11.8% | 6.5% | |||
223 | 229 | Rowland | Australia | 8,163,302 | 7,308,368 | 44 | 11.7% | 11.7% | |||
224 | 257 | Arc Bio Communications | UK | 8,001,000 | 6,171,000 | 29 | 29.7% | 23.5% | |||
225 | 226 | WA Communications | UK | 7,874,000 | 7,435,450 | 60 | 5.9% | 0.9% | |||
226 | 219 | Global Gateway Advisors | USA | 7,800,000 | 7,700,000 | 25 | 1.3% | 1.3% | |||
226 | 237 | Caliber Corporate Advisers | USA | 7,800,000 | 6,966,792 | 40 | 12% | 12% | |||
228 | n/a | Kirchhoff Consult | Germany | 7,777,000 | 6,765,610 | 62 | 14.9% | 11.8% | |||
229 | 242 | CP/compartner | Germany | 7,755,000 | 6,848,000 | 72 | 13.2% | 10.2% | |||
230 | 190 | INK Communications Co. | USA | 7,651,835 | 9,770,106 | 36 | -21.7% | -21.7% | |||
231 | 246 | Klenk & Hoursch | Germany | 7,645,000 | 6,736,720 | 62 | 13.5% | 10.4% | |||
232 | 223 | Red Lorry Yellow Lorry | UK | 7,620,000 | 7,623,000 | 50 | 0.0% | -4.8% | |||
233 | 238 | Kaltwasser Kommunikation | Germany | 7,590,000 | 6,955,000 | 61 | 9.1% | 6.2% | |||
234 | 231 | Mower | USA | 7,587,523 | 7,192,997 | 28 | 5.5% | 5.5% | |||
235 | 214 | Trigger Oslo | Norway | 7,566,000 | 8,483,531 | 42 | -10.8% | -6.2% | |||
236 | 254 | Manifest | UK | 7,546,340 | 6,386,380 | 60 | 18.2% | 12.6% | |||
237 | 250 | Standing Partnership | USA | 7,490,302 | 6,443,240 | 24 | 16.3% | 16.3% | |||
238 | 241 | Whyte Corporate Affairs | Belgium | 7,404,100 | 6,863,515 | 40 | 7.9% | 4.9% | |||
239 | 272 | Clockwork | South Africa | 7,366,000 | 5,687,000 | 127 | 29.5% | 23.4% | |||
240 | 206 | Berk Communications | USA | 7,300,000 | 9,000,000 | 27 | -18.9% | -18.9% | |||
241 | 219 | Trevelino/Keller | USA | 7,298,564 | 7,700,000 | 39 | -5.2% | -5.2% | |||
242 | 234 | Sachs Media | USA | 7,169,673 | 7,068,660 | 34 | 1.4% | 1.4% | |||
243 | 244 | CCgroup | UK | 7,150,903 | 6,800,200 | 33 | 5.2% | 0.2% | |||
244 | 242 | Fink & Fuchs AG | Germany | 7,128,000 | 6,848,000 | 52 | 4.1% | 1.3% | |||
245 | n/a | DNA Brand Architects | South Africa | 7,124,013 | 6,873,263 | 54 | 3.6% | 12% | |||
